Do you know what Dairy Queen is famous for besides blizzards and ice cream? Are you ready to start your day with something tempting and delicious? To help you decide what to have on your breakfast table this morning, we are excited to introduce you to Dairy Queen Breakfast Menu, a delightful and satisfying menu for your taste buds.
730 Calories
$ 6.19
400 Calories
$ 6.19
400 Calories
$ 6.19
400 Calories
$ 6.19
400 Calories
$7.19
320 Calories
$3.49
400 Calories
$3.39
60 Calories
$2.99
Dairy Queen Breakfast menu with prices features a delightful mix of classic and unique items at reasonable prices. The Breakfast Burrito, stuffed with fluffy eggs, cheese, and your choice of sausage or bacon, is a popular choice. If you love hearty sandwiches, the Sausage Biscuit Sandwich offers flaky perfection. Pair these with crispy Hash Browns for the perfect breakfast combo. For something sweeter, try the Pancake Platter, complete with sweet indulgence, or the Biscuit and Gravy, a southern classic that’s creamy and satisfying. You can also enjoy Dairy Queen Gluten-Free menu to explore their best serving policy.
Dairy Queen breakfast menu prices are affordable. Most items range between $2.50 and $5.50, ensuring you get an excellent deal for your meal. Combo meals include a drink and a side and typically cost around $6 to $7.
Menu Items | Price | Calories |
---|---|---|
Pancake Breakfast | $6.19 | 730 |
Traditional Breakfast | $6.19 | 400 |
French Toast Breakfast | $6.19 | 400 |
Blueberry Pancake Breakfast | $6.19 | 400 |
Breakfast by Hand | $2.49 | 400 |
Vegetarian Breakfast | $3.99 | 400 |
Short Stack | $3.59 | 400 |
Big Stack | $4.49 | 400 |
Chicken Fried Steak | $7.19 | 400 |
Waffle | $3.39 | 400 |
Burrito | $3.49 | 320 |
Omelet | $4.19 | 400 |
Omelet Meal | $6.48 | 400 |
Eggs 1 No. | $1.29 | 150 |
Eggs 2 Nos. | $2.09 | 300 |
Eggs 3 Nos. | $2.59 | 450 |
Hash Browns | $2.49 | 180 |
Biscuits and Gravy | $4.29 | 400 |
Ham | $2.99 | 60 |
Bacon | $2.99 | 390 |
Old Fashioned Oatmeal | $3.69 | 400 |
Old Fashioned Oatmeal + Toast | $4.19 | 400 |
Oatmeal + 2 Toast Slices | $4.69 | 400 |
Sausages | $2.99 | 190 |
Toast | $1.69 | 400 |
Country Gravy Cup | $0.99 | 400 |
Dairy Queen nutrition breakdown helps to make a wise decision according to our need.We can also track our calories intake by using Dairy Queen nutrition calculator to have balanced breakfast. I remember the first time I visited DQ with the intent of making a “healthier” choice.It was surprising to see that beyond their delicious burgers, chicken strips, and frozen treats, they offer a variety of breakfast options, lighter meals, and protein-packed choices. Whether you’re looking for low-calorie alternatives, high-protein meals, or just want to understand the calories and macronutrients in your favorite DQ items, this guide will help you navigate the menu wisely.
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon (3) | 390 | 320 | 35 | 12 | 0 | 60 | 1280 | 1 | 0 | 1 | 20 | |
Biscuit Sandwich with Bacon | 420 | 240 | 26 | 9 | 0 | 190 | 940 | 19 | 1 | 1 | 14 | E\M\S\W |
Biscuit Sandwich with Ham | 350 | 160 | 18 | 6 | 0 | 185 | 980 | 19 | 1 | 1 | 13 | E\M\S\W |
Biscuit Sandwich with Sausage | 410 | 230 | 25 | 9 | 0 | 190 | 750 | 18 | 1 | 1 | 13 | E\M\S\W |
Breakfast Bowl – Gravy | 830 | 530 | 59 | 19 | 4 | 360 | 1690 | 42 | 4 | 2 | 30 | E\M\S\W |
Chicken and Gravy Burrito | 320 | 140 | 15 | 5 | 1 | 95 | 840 | 31 | 2 | 1 | 15 | E\M\S\W |
Chicken Strips (2) | 240 | 110 | 12 | 2 | 0 | 30 | 660 | 19 | 1 | 0 | 15 | S\W |
Coffee - 12 oz | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Coffee - 16 oz | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | |
Country Platter with Ham | 860 | 380 | 42 | 13 | 0.5 | 365 | 2350 | 60 | 3 | 2 | 28 | E\M\S\W |
Eggs (2) | 150 | 80 | 9 | 3 | 0 | 340 | 340 | 2 | 0 | 0 | 12 | E\M |
Ham (2) | 60 | 15 | 2 | 1 | 0 | 20 | 720 | 2 | 0 | 1 | 9 | |
Hash Browns | 180 | 110 | 12 | 2 | 0 | 0 | 360 | 18 | 2 | 0 | 1 | |
Lil' Donuts | 290 | 130 | 14 | 7 | 0 | 15 | 300 | 37 | 1 | 17 | 3 | E\M\S\W |
Milk - 12 oz | 220 | 80 | 9 | 6 | 0 | 35 | 210 | 21 | 0 | 21 | 15 | M |
Milk - 16 oz | 280 | 100 | 11 | 7 | 0 | 45 | 260 | 27 | 0 | 27 | 18 | M |
Orange Juice Bottle | 190 | 0 | 0 | 0 | 0 | 0 | 25 | 44 | 0 | 40 | 3 | |
Pancake Platter with Bacon | 730 | 380 | 42 | 14 | 0 | 120 | 1970 | 60 | 3 | 11 | 29 | E\M\S\W |
Pancake Platter with Ham | 390 | 80 | 9 | 3 | 0 | 80 | 1410 | 61 | 3 | 11 | 18 | E\M\S\W |
Pancake Platter with Sausage | 520 | 220 | 24 | 8 | 0 | 100 | 980 | 60 | 4 | 11 | 17 | E\M\S\W |
Pancakes (3) | 260 | 45 | 5 | 1.5 | 0 | 45 | 530 | 46 | 3 | 8 | 7 | E\M\S\W |
Sausage Biscuit Twin Pak | 690 | 370 | 42 | 14 | 0 | 40 | 1160 | 34 | 1 | 2 | 13 | M\S\W |
Sausages (2) | 190 | 150 | 17 | 6 | 0 | 40 | 290 | 0 | 0 | 0 | 8 | |
Steak Fingers (2) | 230 | 140 | 15 | 4.5 | 0 | 25 | 430 | 15 | 1 | 0 | 8 | E\S\W |
American Cheese | 50 | 35 | 4 | 2.5 | 0 | 15 | 240 | 1 | 0 | 1 | 2 | M\S |
Pepper Jack Cheese | 50 | 40 | 4.5 | 3 | 0 | 15 | 250 | 0 | 0 | 0 | 3 | M\S |
Shredded Cheese | 60 | 40 | 4.5 | 2.5 | 0 | 15 | 85 | 1 | 0 | 0 | 3 | M |
Swiss Cheese | 60 | 40 | 4.5 | 3 | 0 | 15 | 30 | 0 | 0 | 0 | 4 | M |
What’s particularly impressive about DQ’s approach is how they handle regional variations. From Texas food restaurants to New Jersey stores, each location’s food products are tailored to local preferences while maintaining core nutritional standards. The restaurant operator and manager work together to ensure location-specific menu items meet both corporate guidelines and local tastes. The nutritional content of items, including their famous soft-serve products with specific butterfat content, is carefully monitored through Genesis R&D SQL systems.
Having personally overseen menu implementations, I’ve witnessed how seriously DQ takes their ingredient requirements. The authorized food system ensures that whether you’re at an approved system food restaurants or trying their latest test items, you’re getting consistent quality. Working with various manufacturers, they account for Seasonal variations while maintaining Allergen information accuracy – something particularly crucial for breakfast service when calorie needs vary most significantly among customers.
Days | Opening Hours | Closing Hours |
---|---|---|
Monday | 7:00 AM | 10:30 AM |
Tuesday | 7:00 AM | 10:30 AM |
Wednesday | 7:00 AM | 10:30 AM |
Thursday | 7:00 AM | 10:30 AM |
Friday | 7:00 AM | 10:30 AM |
Saturday | 7:00 AM | 11:00 AM |
Sunday | 7:00 AM | 11:00 AM |
The timings of the DQ Breakfast menu vary from place to place, but to enjoy a happy, healthy breakfast, we have to be on time. Dairy Queen hours early in the morning, the right time to enjoy a tempting, fresh, and juicy breakfast, but some locations of Dairy Queen start serving breakfast at 6:00 AM or 7:00 AM. Dairy Queen stops serving breakfast at 10:30 AM, and some outlets might stop serving breakfast after 10:30 AM. Below are the Dairy Queen Breakfast Hours, followed by most DQ locations to serve breakfast to make your day full of energy and fun. Here, you can find Dairy Queen Breakfast timings for the whole week.